Home Rig fleet Tuesday, 07 February 2012

Rig Fleet PDF Print








Description UM RIGS
Land rigs Mobile rigs
F 100 2DH F100-CAT F 125 EC T-50 DH F100-T MR8000
Hook load capacity t 100 100 125 50 100 200
lbs 224,000 224,000 280,000 112,000 224,000 440,000
Recommended MD with 4 ½” drill pipes m 2,300 2,300 2,800 1,200 2,000 4,000
ft 7,500 7,500 9,100 3,900 6,562 13,000
Drilling rig power HP 750 880 1500 375 375 1080
Nr. of drawworks speeds
2+2 Rev 2+2Rev 2+2 Rev 2+2Rev 2+2Rev 5+1Rev
Clear mast height m 40.8 40.8 40.8 27.5 33.4 30.7
ft 133.8 133.8 133.8 90.2 109.6 101
Floor height m 3.75 3.75 4.4 3 4.5 5.18
ft 12.3 12.3 14.43 9.84 14.76 17
Clear floor height m 2.97 2.97 3.55 2.8 3.7 4.17
ft 9.74 9.74 11.64 9.18 12.14 13.68
Rotary table speeds
2+2 Rev 2+2Rev 2+2Rev 2+2Rev 2+2Rev
Rotary table size inch 20 1/2 20 1/2 20 1/2 17 1/2 20 1/2 27 1/2
Mud pumps
2PN- 700 2PN- 700 2PN- 700 2 PN 700 2PN 700 9T1000
Top Drive





DRILLMEC
- type





HTD 250
- max.speed rpm




200
- max. torque daN.m




3,526

ft.lbf




26,000
- rated capacity t




250

lbs




500,000